STUDENTS SELECTED IN A.Y. (2022-23)
Sr. No. | Name of student | Name of company | Branch | Package in Lakh per annum |
---|---|---|---|---|
1 | KAMBLE NETRADEEP MOHAN | KOLBRO GROUP | Civil Engineering | 1.80 |
2 | DHALE GIRISH SANJAY | KOLBRO GROUP | Civil Engineering | 1.80 |
3 | KAMBLE PRATHMESH RAJENDRA | Kolbro Group Mumbai. | Civil Engineering | 1.80 |
4 | DESAI ASAD NASIRHUSEN | KOLBRO GROUP | Civil Engineering | 1.80 |
5 | SONAVANE SHUBHAM SURYAKANT | KOLBRO GROUP | Civil Engineering | 1.80 |
6 | PATIL DHIRAJ TANAJI | KOLBRO GROUP | Civil Engineering | 1.80 |
7 | PAWAR TEJASH SHANKARRAO | KOLBRO GROUP | Civil Engineering | 1.80 |
8 | JOYASHI SAYALI SANTOSH | Vilas Javdekar Developers,Pune. | Civil Engineering | Internship – 06 Months . Stipend – Rs.10,000/-PM |
9 | SHINDE BHAGYASHRI RAJENDRA | Chegg India | Civil Engineering | 3.60 |
10 | SHINDE BHAGYASHRI RAJENDRA | Vilas Javdekar Developers,Pune. | Civil Engineering | Internship – 06 Months . Stipend – Rs.10,000/-PM |
11 | DESAI ADITYA DADASO | KOLBRO GROUP | Civil Engineering | 1.80 |
12 | DESAI ADITYA DADASO | Capastrength | Civil Engineering | 2.40 |
13 | DHENGE ONKAR BALKRISHNA | KOLBRO GROUP | Civil Engineering | 1.80 |
14 | JADHAV PRANJALI PRAKASH | Chegg India | Civil Engineering | 3.60 |
15 | JADHAV PRANJALI PRAKASH | ACMEGRADE | Civil Engineering | 4.0 |
16 | JADHAV PRANJALI PRAKASH | Vilas Javdekar Developers,Pune. | Civil Engineering | Internship – 06 Months . Stipend – Rs.10,000/-PM |
17 | KHATIK AFSAR AKHTAR | KOLBRO GROUP | Civil Engineering | 1.80 |
18 | ROSHNI ANGAD JADHWAR | Chegg India | Civil Engineering | 3.60 |
19 | ROSHNI ANGAD JADHWAR | Vilas Javdekar Developers,Pune. | Civil Engineering | Internship – 06 Months . Stipend – Rs.10,000/-PM |
20 | JAGTAP KARUNA PRAKASH | Vilas Javdekar Developers,Pune. | Civil Engineering | Internship – 06 Months . Stipend – Rs.10,000/-PM |
21 | KENGAR RAJU GURAPPA | KOLBRO GROUP | Civil Engineering | 1.80 |
22 | PATEL ABDUL HANNAN IRFAN | KOLBRO GROUP | Civil Engineering | 1.80 |
23 | TADSE SURAJ PRALHAD | Chegg India | Civil Engineering | 3.60 |
24 | Shingade Dhanashri Manik | Chegg India | Civil Engineering | 3.60 |
25 | MALI SHASHIKANT ANIL | KOLBRO GROUP | Civil Engineering | 1.80 |
26 | SHAIKH ABUBAKAR ASLAM | Chegg India | Civil Engineering | 3.60 |
27 | SHAIKH ABUBAKAR ASLAM | KOLBRO GROUP | Civil Engineering | 1.80 |
28 | TANDALE CHAITNYA SAMPAT | Chegg India | Civil Engineering | 3.60 |
29 | BIRADAR VISHNU DNYANESHWAR | Chegg India | Civil Engineering | 3.60 |
30 | BIRADAR VISHNU DNYANESHWAR | KOLBRO GROUP | Civil Engineering | 1.80 |
31 | DHANSHREE MAHESH RAUT | Chegg India | Civil Engineering | 3.60 |
32 | MADANE UDAY SANTOSH | KOLBRO GROUP | Civil Engineering | 1.80 |
33 | SHAIKH SAAD AKIL | KOLBRO GROUP | Civil Engineering | 1.80 |
34 | SURYAWANSHI GOURANG MILIND | KOLBRO GROUP | Civil Engineering | 1.80 |
35 | RODE PRAKASH RAJARAM | KOLBRO GROUP | Civil Engineering | 1.80 |
36 | HATEKAR YOGESH RAMRAJA | KOLBRO GROUP | Civil Engineering | 1.80 |
37 | MOHITE SHARAD DILIP | KOLBRO GROUP | Civil Engineering | 1.80 |
38 | KALE PRANAV VIJAY | KOLBRO GROUP | Civil Engineering | 1.80 |
39 | KHALIPHA MUHAMMADZAID AKHTARNAWAJ | ACMEGRADE | Civil Engineering | 4.0 |
40 | NADAF MOIEN MUNIR | Chegg India | Civil Engineering | 3.60 |
41 | AWALE MAYUR BHARAT | Qspiders Campus Connect | Civil Engineering | Internship |
42 | AWALE MAYUR BHARAT | Capastrength | Civil Engineering | 2.40 |
STUDENTS SELECTED IN A.Y. (2021-22)
Sr. No. |
Name of student |
Name of company | Branch | Package in Lakh per annum |
---|---|---|---|---|
1 | BIAKNGHINGLOVI | Indovance | Civil Engineering | 3.0 |
2 | KAMBLE SHRUTI SHRINIVAS | JJRealis Pvt. Ltd. Mumbai. | Civil Engineering | 3.0 |
3 | PATEL SHIFA MAKBUL | Qspider. Pune | Civil Engineering | Internship |
4 | PATEL SHIFA MAKBUL | Varhad Capital Pvt. Ltd, Pune | Civil Engineering | 3.0 |
5 | ALOLI MRUNALI IRAPPA | Indovance | Civil Engineering | 3.0 |
6 | BAGWAN SWALIHA JAHANGIR | Indovance | Civil Engineering | 3.0 |
7 | BHAT SRUSHTI MANOHAR | Varhad Capital Pvt. Ltd, Pune | Civil Engineering | 3.0 |
8 | BHAT SRUSHTI MANOHAR | ABS SPATIAL TECH. ASSOCIATES | Civil Engineering | 1.44 |
9 | BIRNALE SHWETA VIDYADHAR | JJRealis Pvt. Ltd. Mumbai. | Civil Engineering | 3.0 |
10 | BIRNALE SHWETA VIDYADHAR | Varhad Capital Pvt. Ltd, Pune | Civil Engineering | 3.0 |
11 | DEVKARE AKSHATA BABALU | ABS SPATIAL TECH. ASSOCIATES | Civil Engineering | 1.44 |
12 | DUDHAL NILAM PANDURANG | ABS SPATIAL TECH. ASSOCIATES | Civil Engineering | 1.44 |
13 | GAVALI TEJAS SANJAY | JJRealis Pvt. Ltd. Mumbai. | Civil Engineering | 3.0 |
14 | GEND SARJERO SAGAR | Indovance | Civil Engineering | 3.0 |
15 | GOLGIRE NACHIKET BALASO | Infosys | Civil Engineering | 3.6 |
16 | JATHAR VAISHNAVI SATAPPA | Varhad Capital Pvt. Ltd, Pune | Civil Engineering | 3.0 |
17 | JATHAR VAISHANAVI SATAPPA | ABS SPATIAL TECH. ASSOCIATES | Civil Engineering | 1.44 |
18 | KHOPADE PRANJALI PRASAD | Infra Market | Civil Engineering | 3.0 |
19 | KHOT URMILA SHIVAJI | Indovance | Civil Engineering | 3.0 |
20 | KHOT URMILA SHIVAJI | Infosys | Civil Engineering | 3.6 |
21 | KOLI MALLIKARJUN GOPAL | CONIFER STUDIO | Civil Engineering | 3.0 |
22 | KOLI SNEHAL SUNIL | ABS SPATIAL TECH. ASSOCIATES | Civil Engineering | 1.44 |
23 | KUMBHAR ALPANA PRALHAD | JJRealis Pvt. Ltd. Mumbai. | Civil Engineering | 3.0 |
24 | LANDAGE ASHTAVINAYAK | CAPGEMINI | Civil Engineering | 4.0 |
25 | LOHANA OMKAR MOHAN | CAPGEMINI | Civil Engineering | 4.0 |
26 | MANE PRASAD EKNATH | Rohan Builders (India) Pvt. Ltd. | Civil Engineering | 1.8 |
27 | MORE PRASENJEET LAXMAN | Infra Market | Civil Engineering | 3.0 |
28 | NADAF ANISA NABISAHEB | Larsen & Toubro | Civil Engineering | 6.57 |
29 | NAYKAVADE POOJA GAJANAN | ABS SPATIAL TECH. ASSOCIATES | Civil Engineering | 1.44 |
30 | PATIL VAISHNAVI AJAY | JJRealis Pvt. Ltd. Mumbai. | Civil Engineering | 3.0 |
31 | PATIL ANKITA SANJAYKUMAR | TCS | Civil Engineering | 3.36 |
32 | PATIL VISHAL VASANT | CAPGEMINI | Civil Engineering | 4.0 |
33 | PATOLE MAYURI MALHARI | ABS SPATIAL TECH. ASSOCIATES | Civil Engineering | 1.44 |
34 | PATTAR OMKAR DILIP | WIPRO | Civil Engineering | 3.5 |
35 | PHONDE KOMAL KRISHNA | CAPGEMINI | Civil Engineering | 4.0 |
36 | POWAR AISHWARYA VIJAY | ABS SPATIAL TECH. ASSOCIATES | Civil Engineering | 1.44 |
37 | SALOKHE TEJASWINI VISHNU | Knest Manufacturers LLP | Civil Engineering | 3.0 |
38 | SANGAME DIVYA MANOJ | Varhad Capital Pvt. Ltd, Pune | Civil Engineering | 3.0 |
STUDENTS SELECTED IN A.Y. (2020-21)
Sr. No. | Name of student | Name of company | Branch | Package in Lakh per annum |
---|---|---|---|---|
1 | AAYESHA ABDUL JAMADAR | TCS | Civil Engineering | 3.36 |
2 | DANOLE SHRINIVAS MAHESHKUMAR | TCS | Civil Engineering | 3.36 |
3 | GALAGE SHRENIK ABHINANDAN | Capgemini | Civil Engineering | 3.8 |
4 | GALAGE SHRENIK ABHINANDAN | Cognizant | Civil Engineering | 4.0 |
5 | PATIL POOJA SHAHAJI | TCS | Civil Engineering | 3.36 |
6 | RUSHIKESH DILEEPRAO PATIL | INFOSYS | Civil Engineering | 3.6 |
7 | SHUBHANGI PRASHANT KHANDEKAR | B G shirke construction technology private ltd | Civil Engineering | 1.8 |
8 | SWATI SADASHIV CHAVAN | TCS | Civil Engineering | 3.36 |
9 | TUSHAR VIJAY MOTE | Cognizant | Civil Engineering | 4.0 |
10 | ABHINANDAN BAHUBALI KATTE | TCE Tata Consulting Engineers | Civil Engineering | 3.36 |
11 | SHUBHAM SHANKAR MOKASHI | Omni Rebar Private Limted | Civil Engineering | |
12 | ANKITA ANANDRAO GAIKWAD | IPLit Software Solutions LLP | Civil Engineering | |
13 | SAMIKSHA SANTOSH MOTE | R.K.Lunkad Builders LLP | Civil Engineering | |
14 | ROHAN RAJKUMAR SHAH | Propeasy core Realators LLP | Civil Engineering | |
15 | KOMAL RAGHUNATH DESAI | Ajara Nagarpanchayat Ajara | Civil Engineering | |
16 | ANUJ NANDKUMAR BHANDWALE | Cognizant Technology Solutions Private Limited | Civil Engineering | |
17 | SOMESH VISHNU POL | Nihilent Limited | Civil Engineering | |
18 | MAHAMEDASAD ASLAM BEG | Suroj Buildcon Pvt. Ltd | Civil Engineering | |
19 | RUSHIKESH DILEEPRAO PATIL | Tower Engineering Professionals India Pvt. Ltd | Civil Engineering | 3.6 |