STUDENTS SELECTED IN A.Y. (2023-24)
| Sr. No | Name of student | Name of company | Package in Lakh per annum |
|---|---|---|---|
| 1 | ZORENGPUIA LIANTLUANG | Indovance Pvt. Ltd, Pune | 3 LPA |
| 2 | JUVERIYA RAFIK MUJAWAR | Godrej Properties Ltd.Pune | 2 LPA |
| 3 | JUVERIYA RAFIK MUJAWAR | Strong Tech Engineering Services and Research (I) Pvt. Ltd, Pune. | 1.80 LPA |
| 4 | Mansi Sudhakar Pol | Godrej Properties Ltd.Pune | 2 LPA |
| 5 | PATIL PRANIT RAVINDRA | KOLBRO GROUP, Nagpur. | 1.80 LPA |
| 6 | AWALE ROHIT SANJAY | KOLBRO GROUP, Nagpur. | 1.80 LPA |
| 7 | CHOUGULE AKHILESH BHAUSO | KOLBRO GROUP, Nagpur. | 1.80 LPA |
| 8 | KULKARNI JEEVAN JAGDISH | KOLBRO GROUP, Nagpur. | 1.80 LPA |
| 9 | PATEL ZEESHAN JAMEEL | KOLBRO GROUP, Nagpur. | 1.80 LPA |
| 10 | NANDAVADEKAR ABHIJEET APPAJI | KOLBRO GROUP, Nagpur. | 1.80 LPA |
| 11 | PATIL POOJA SAMBHAJI | Strong Tech Engineering Services and Research (I) Pvt. Ltd. Pune. | 1.80 LPA |
| 12 | PATIL SAKSHI SHIVAJI | Strong Tech Engineering Services and Research (I) Pvt. Ltd. Pune. | 1.80 LPA |
| 13 | GAONKAR AARTI APPU | Strong Tech Engineering Services and Research (I) Pvt. Ltd. Pune. | 1.80 LPA |
| 14 | MAGDUM NIKHIL KUMAR | Strong Tech Engineering Services and Research (I) Pvt. Ltd. Pune. | 1.80 LPA |
| 15 | PAKHALI SAAD RAJMAHAMMAD | Strong Tech Engineering Services and Research (I) Pvt. Ltd. Pune. | 1.80 LPA |
| 16 | KAMBLE MEGHA MESAPPA | Strong Tech Engineering Services and Research (I) Pvt. Ltd. Pune. | 1.80 LPA |
| 17 | SHINDE ADESH SHRIMANT | Strong Tech Engineering Services and Research (I) Pvt. Ltd. Pune. | 1.80 LPA |
STUDENTS SELECTED IN A.Y. (2022-23)
| Sr. No | Name of student | Name of company | Package in Lakh per annum |
|---|---|---|---|
| 1 | KAMBLE NETRADEEP MOHAN | KOLBRO GROUP | 1.80 |
| 2 | DHALE GIRISH SANJAY | KOLBRO GROUP | 1.80 |
| 3 | KAMBLE PRATHMESH RAJENDRA | Kolbro Group Mumbai. | 1.80 |
| 4 | DESAI ASAD NASIRHUSEN | KOLBRO GROUP | 1.80 |
| 5 | SONAVANE SHUBHAM SURYAKANT | KOLBRO GROUP | 1.80 |
| 6 | PATIL DHIRAJ TANAJI | KOLBRO GROUP | 1.80 |
| 7 | PAWAR TEJASH SHANKARRAO | KOLBRO GROUP | 1.80 |
| 8 | JOYASHI SAYALI SANTOSH | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 9 | SHINDE BHAGYASHRI RAJENDRA | Chegg India | 3.60 |
| 10 | SHINDE BHAGYASHRI RAJENDRA | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 11 | DESAI ADITYA DADASO | KOLBRO GROUP | 1.80 |
| 12 | DESAI ADITYA DADASO | Capastrength | 2.40 |
| 13 | DHENGE ONKAR BALKRISHNA | KOLBRO GROUP | 1.80 |
| 14 | JADHAV PRANJALI PRAKASH | Chegg India | 3.60 |
| 15 | JADHAV PRANJALI PRAKASH | ACMEGRADE | 4.0 |
| 16 | JADHAV PRANJALI PRAKASH | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 17 | KHATIK AFSAR AKHTAR | KOLBRO GROUP | 1.80 |
| 18 | ROSHNI ANGAD JADHWAR | Chegg India | 3.60 |
| 19 | ROSHNI ANGAD JADHWAR | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 20 | JAGTAP KARUNA PRAKASH | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 21 | KENGAR RAJU GURAPPA | KOLBRO GROUP | 1.80 |
| 22 | PATEL ABDUL HANNAN IRFAN | KOLBRO GROUP | 1.80 |
| 23 | TADSE SURAJ PRALHAD | Chegg India | 3.60 |
| 24 | Shingade Dhanashri Manik | Chegg India | 3.60 |
| 25 | MALI SHASHIKANT ANIL | KOLBRO GROUP | 1.80 |
| 26 | SHAIKH ABUBAKAR ASLAM | Chegg India | 3.60 |
| 27 | SHAIKH ABUBAKAR ASLAM | KOLBRO GROUP | 1.80 |
| 28 | TANDALE CHAITNYA SAMPAT | Chegg India | 3.60 |
| 29 | BIRADAR VISHNU DNYANESHWAR | Chegg India | 3.60 |
| 30 | BIRADAR VISHNU DNYANESHWAR | KOLBRO GROUP | 1.80 |
| 31 | DHANSHREE MAHESH RAUT | Chegg India | 3.60 |
| 32 | MADANE UDAY SANTOSH | KOLBRO GROUP | 1.80 |
| 33 | SHAIKH SAAD AKIL | KOLBRO GROUP | 1.80 |
| 34 | SURYAWANSHI GOURANG MILIND | KOLBRO GROUP | 1.80 |
| 35 | RODE PRAKASH RAJARAM | KOLBRO GROUP | 1.80 |
| 36 | HATEKAR YOGESH RAMRAJA | KOLBRO GROUP | 1.80 |
| 37 | MOHITE SHARAD DILIP | KOLBRO GROUP | 1.80 |
| 38 | KALE PRANAV VIJAY | KOLBRO GROUP | 1.80 |
| 39 | KHALIPHA MUHAMMADZAID AKHTARNAWAJ | ACMEGRADE | 4.0 |
| 40 | NADAF MOIEN MUNIR | Chegg India | 3.60 |
| 41 | AWALE MAYUR BHARAT | Qspiders Campus Connect | Internship |
| 42 | AWALE MAYUR BHARAT | Capastrength | 2.40 |
STUDENTS SELECTED IN A.Y. (2021-22)
| Sr. No | Name of student | Name of company | Package in Lakh per annum |
|---|---|---|---|
| 1 | KAMBLE NETRADEEP MOHAN | KOLBRO GROUP | 1.80 |
| 2 | DHALE GIRISH SANJAY | KOLBRO GROUP | 1.80 |
| 3 | KAMBLE PRATHMESH RAJENDRA | Kolbro Group Mumbai. | 1.80 |
| 4 | DESAI ASAD NASIRHUSEN | KOLBRO GROUP | 1.80 |
| 5 | SONAVANE SHUBHAM SURYAKANT | KOLBRO GROUP | 1.80 |
| 6 | PATIL DHIRAJ TANAJI | KOLBRO GROUP | 1.80 |
| 7 | PAWAR TEJASH SHANKARRAO | KOLBRO GROUP | 1.80 |
| 8 | JOYASHI SAYALI SANTOSH | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 9 | SHINDE BHAGYASHRI RAJENDRA | Chegg India | 3.60 |
| 10 | SHINDE BHAGYASHRI RAJENDRA | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 11 | DESAI ADITYA DADASO | KOLBRO GROUP | 1.80 |
| 12 | DESAI ADITYA DADASO | Capastrength | 2.40 |
| 13 | DHENGE ONKAR BALKRISHNA | KOLBRO GROUP | 1.80 |
| 14 | JADHAV PRANJALI PRAKASH | Chegg India | 3.60 |
| 15 | JADHAV PRANJALI PRAKASH | ACMEGRADE | 4.0 |
| 16 | JADHAV PRANJALI PRAKASH | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 17 | KHATIK AFSAR AKHTAR | KOLBRO GROUP | 1.80 |
| 18 | ROSHNI ANGAD JADHWAR | Chegg India | 3.60 |
| 19 | ROSHNI ANGAD JADHWAR | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 20 | JAGTAP KARUNA PRAKASH | Vilas Javdekar Developers,Pune. | Internship - 06 Months . Stipend - Rs.10,000/-PM |
| 21 | KENGAR RAJU GURAPPA | KOLBRO GROUP | 1.80 |
| 22 | PATEL ABDUL HANNAN IRFAN | KOLBRO GROUP | 1.80 |
| 23 | TADSE SURAJ PRALHAD | Chegg India | 3.60 |
| 24 | Shingade Dhanashri Manik | Chegg India | 3.60 |
| 25 | MALI SHASHIKANT ANIL | KOLBRO GROUP | 1.80 |
| 26 | SHAIKH ABUBAKAR ASLAM | Chegg India | 3.60 |
| 27 | SHAIKH ABUBAKAR ASLAM | KOLBRO GROUP | 1.80 |
| 28 | TANDALE CHAITNYA SAMPAT | Chegg India | 3.60 |
| 29 | BIRADAR VISHNU DNYANESHWAR | Chegg India | 3.60 |
| 30 | BIRADAR VISHNU DNYANESHWAR | KOLBRO GROUP | 1.80 |
| 31 | DHANSHREE MAHESH RAUT | Chegg India | 3.60 |
| 32 | MADANE UDAY SANTOSH | KOLBRO GROUP | 1.80 |
| 33 | SHAIKH SAAD AKIL | KOLBRO GROUP | 1.80 |
| 34 | SURYAWANSHI GOURANG MILIND | KOLBRO GROUP | 1.80 |
| 35 | RODE PRAKASH RAJARAM | KOLBRO GROUP | 1.80 |
| 36 | HATEKAR YOGESH RAMRAJA | KOLBRO GROUP | 1.80 |
| 37 | MOHITE SHARAD DILIP | KOLBRO GROUP | 1.80 |
| 38 | KALE PRANAV VIJAY | KOLBRO GROUP | 1.80 |
| 39 | KHALIPHA MUHAMMADZAID AKHTARNAWAJ | ACMEGRADE | 4.0 |
| 40 | NADAF MOIEN MUNIR | Chegg India | 3.60 |
| 41 | AWALE MAYUR BHARAT | Qspiders Campus Connect | Internship |
| 42 | AWALE MAYUR BHARAT | Capastrength | 2.40 |
STUDENTS SELECTED IN A.Y. (2020-21)
| Sr. No | Name | Company | Package in Lakh per annum |
|---|---|---|---|
| 1 | AAYESHA ABDUL JAMADAR | TCS | 3.36 |
| 2 | DANOLE SHRINIVAS MAHESHKUMAR | TCS | 3.36 |
| 3 | GALAGE SHRENIK ABHINANDAN | Capgemini | 3.8 |
| 4 | GALAGE SHRENIK ABHINANDAN | Cognizant | 4.0 |
| 5 | PATIL POOJA SHAHAJI | TCS | 3.36 |
| 6 | RUSHIKESH DILEEPRAO PATIL | INFOSYS | 3.6 |
| 7 | SHUBHANGI PRASHANT KHANDEKAR | B G shirke construction technology private ltd | 1.8 |
| 8 | SWATI SADASHIV CHAVAN | TCS | 3.36 |
| 9 | TUSHAR VIJAY MOTE | Cognizant | 4.0 |
| 10 | ABHINANDAN BAHUBALI KATTE | TCE Tata Consulting Engineers | 3.36 |
| 11 | SHUBHAM SHANKAR MOKASHI | Omni Rebar Private Limted | |
| 12 | ANKITA ANANDRAO GAIKWAD | IPLit Software Solutions LLP | |
| 13 | SAMIKSHA SANTOSH MOTE | R.K.Lunkad Builders LLP | |
| 14 | ROHAN RAJKUMAR SHAH | Propeasy core Realators LLP | |
| 15 | KOMAL RAGHUNATH DESAI | Ajara Nagarpanchayat Ajara | |
| 16 | ANUJ NANDKUMAR BHANDWALE | Cognizant Technology Solutions Private Limited | |
| 17 | SOMESH VISHNU POL | Nihilent Limited | |
| 18 | MAHAMEDASAD ASLAM BEG | Suroj Buildcon Pvt. Ltd | |
| 19 | RUSHIKESH DILEEPRAO PATIL | Tower Engineering Professionals India Pvt. Ltd | 3.6 |